BMW Motorcycle Model Specifications
On this page, you'll find links to specifications of all BMW motorcycles produced since 1923. I've taken great care to ensure that all information is as accurate as possible but I'm sure the inevitable mistakes will have crept in somewhere - if you spot any, please let me know so that they can be corrected. Special models such as production race machines are not included as yet although the intention is to include this information as and when it becomes available. If you have information on any machine that isn't included here, please let me know so that it can be shared with all.
Designation | Meaning |
S | Sport |
R | Roadster |
RS | Reisesport |
RT | Reisetourer |
LT | Luxustourer |
GT | Grand Turismo |
GS | Gelande Strasse |
ST (R1200ST) | Sporttourer |
ST (F650ST) | Strasse |
CS (R100CS) | Classicsport |
CS (F650CS) | Scarver |
If the information you're after isn't listed on the site then I don't have it....and no, I don't know where you'll find the parts for sale.......
Alphabetical Listings
Model Designation Link | Produced From | Produced To |
BMW F650 | 1993 | 2000 |
BMW F650CS Scarver | 2001 | 2006 |
BMW F650GS | 1999 | ---- |
BMW F650GS Dakar | 1999 | ---- |
BMW F650ST | 1996 | 2000 |
BMW F800ST | 2006 | ---- |
BMW F800S Press Release | 2006 | ---- |
BMW Futuro | 1980 Concept Bike | No production |
BMW G650 Xmoto | 2007 | ---- |
BMW G650 Xchallenge | 2007 | ---- |
BMW G650 Xcountry | 2007 | ---- |
BMW K1 | 1988 | 1993 |
BMW K75 | 1985 | 1996 |
BMW K75C | 1985 | 1990 |
BMW K75RT | 1989 | 1995 |
BMW K75S | 1985 | 1995 |
BMW K75T | 1986 | 1987 |
BMW K100 | 1982 | 1990 |
BMW K100LT | 1986 | 1991 |
BMW K100RS 2 Valve | 1983 | 1989 |
BMW K100RS 4 Valve | 1989 | 1992 |
BMW K100RT | 1983 | 1989 |
BMW K1100LT | 1989 | 1999 |
BMW K1100RS | 1992 | 1996 |
BMW K1200LT | 1996 | ---- |
BMW K1200GT | 2002 | 2006 |
BMW K1200GT (2nd Generation) | 2006 | ---- |
BMW K1200R | 2006 | ---- |
BMW K1200R Sport | 2006 | ---- |
BMW K1200RS | 1996 | 2006 |
BMW K1200S | 2004 | ---- |
BMW R2 Series 1 | 1931 | 1931 |
BMW R2 Series 2a | 1932 | 1932 |
BMW R2 Series 2/33 | 1933 | 1933 |
BMW R2 Series 3 | 1934 | 1934 |
BMW R2 Series 4 | 1935 | 1935 |
BMW R2 Series 5 | 1936 | 1936 |
BMW R3 | 1936 | 1936 |
BMW R4 Series 1 | 1932 | 1932 |
BMW R4 Series 2 | 1933 | 1933 |
BMW R4 Series 3 | 1934 | 1934 |
BMW R4 Series 4 | 1935 | 1935 |
BMW R4 Series 5 | 1936 | 1937 |
BMW R5 | 1936 | 1937 |
BMW R6 | 1937 | 1937 |
BMW R7 | No Production | No Production |
BMW R10 | No Production | No Production |
BMW R11 Series 1 | 1929 | 1930 |
BMW R11 Series 2 | 1930 | 1931 |
BMW R11 Series 3 | 1931 | 1932 |
BMW R11 Series 4 | 1933 | 1934 |
BMW R11 series 5 | 1934 | 1934 |
BMW R12 Single Carb | 1935 | 1942 |
BMW R12 Twin Carb | 1935 | 1942 |
BMW R16 Series 1 | 1929 | 1930 |
BMW R16 Series 2 | 1930 | 1932 |
BMW R16 Series 3 | 1932 | 1932 |
BMW R16 Series 4 | 1933 | 1933 |
BMW R16 Series 5 | 1934 | 1934 |
BMW R17 | 1935 | 1937 |
BMW R20 | 1937 | 1938 |
BMW R23 | 1938 | 1940 |
BMW R24 | 1948 | 1950 |
BMW R25 | 1950 | 1951 |
BMW R25/2 | 1951 | 1953 |
BMW R25/3 | 1953 | 1956 |
BMW R26 | 1956 | 1960 |
BMW R27 | 1960 | 1966 |
BMW R28 Military | 1964 | 1964 |
BMW R32 | 1923 | 1926 |
BMW R35 | 1937 | 1940 |
BMW R37 | 1925 | 1926 |
BMW R39 | 1925 | 1927 |
BMW R42 | 1926 | 1928 |
BMW R45 | 1978 | 1985 |
BMW R47 | 1927 | 1928 |
BMW R50 | 1955 | 1960 |
BMW R50/2 | 1960 | 1969 |
BMW R50/5 | 1969 | 1973 |
BMW R50S | 1960 | 1962 |
BMW R50US | 1967 | 1969 |
BMW R51 | 1938 | 1940 |
BMW R51/2 | 1950 | 1951 |
BMW R51/3 | 1951 | 1954 |
BMW R52 | 1928 | 1929 |
BMW R57 | 1928 | 1930 |
BMW R60 | 1956 | 1960 |
BMW R60/2 | 1960 | 1969 |
BMW R60/5 | 1969 | 1973 |
BMW R60/6 | 1973 | 1976 |
BMW R60/7 | 1976 | 1982 |
BMW R60US | 1967 | 1969 |
BMW R61 | 1938 | 1941 |
BMW R62 | 1928 | 1929 |
BMW R63 | 1928 | 1929 |
BMW R65 | 1978 | 1985 |
BMW R65RT | ? | ? |
BMW R65GS | 1987 | 1992 |
BMW R65LS (Luxus Sport) | 1981 | 1985 |
BMW R65 Mono | 1985 | 1993 |
BMW R65RT Mono | 1985 | 1988 |
BMW R66 | 1938 | 1941 |
BMW R67 | 1951 | 1951 |
BMW R 67/2 | 1952 | 1954 |
BMW R67/3 | 1955 | 1956 |
BMW R68 | 1952 | 1954 |
BMW R69 | 1955 | 1960 |
BMW R69S | 1960 | 1969 |
BMW R69US | 1967 | 1969 |
BMW R71 | 1938 | 1941 |
BMW R75/5 | 1969 | 1973 |
BMW R75/6 | 1973 | 1976 |
BMW R75/7 | 1976 | 1979 |
BMW R75 Sidecar Unit | 1941 | 1944 |
BMW R80 | 1984 | 1995 |
BMW R80/7 | 1977 | 1984 |
BMW R80 G/S | 1980 | 1987 |
BMW R80GS | 1987 | 1996 |
BMW R80GS Basic & Kalahari | ? | ? |
BMW R80R | 1991 | 1994 |
BMW R80RT | 1982 | 1984 |
BMW R80RT Mono | 1984 | 1995 |
BMW R80ST | 1982 | 1984 |
BMW R850C | 1997 | 2000 |
BMW R850GS | 1996 | 2001 |
BMW R850R | 1994 | 2001 |
BMW R850RT | 1996 | 2005? |
BMW R90/6 | 1973 | 1976 |
BMW R90S | 1973 | 1976 |
BMW R100 | 1980 | 1984 |
BMW R100 Mono | 1990? | 1990? |
BMW R100/7 | 1976 | 1980 |
BMW R100CS | 1980 | 1984 |
BMW R100GS | 1987 | 1996 |
BMW R100RS | 1976 | 1984 |
BMW R100RT | 1978 | 1984 |
BMW R100R | 1991 | 1995 |
BMW R100R Mystic | 1993 | 1995 |
BMW R100RS Mono | 1986 | 1992 |
BMW R100RT Mono incl. R100LT | 1987 | 1995 |
BMW R100S | 1976 | 1980 |
BMW R100T | 1978 | 1980 |
BMW R1100GS | 1993 | 1999 |
BMW R1100R | 1993 | 2001 |
BMW R1100RS | 1992 | 2001 |
BMW R1100RT | 1995 | 2001 |
BMW R1100S | 1998 | 2005? |
BMW R1150GS | 1998 | 2004 |
BMW R1150GS Adventure | 2001 | 2006 |
BMW R1150R | 1999 | 2006 |
BMW R1150R Rockster | 2002 | 2006 |
BMW R1150RS | 2000 | 2006 |
BMW R1150RT | 2000 | 2006 |
BMW R1200C Avantgarde | 1999 | 2004 |
BMW R1200C Classic | 1996 | 2004 |
BMW R1200C Independent | 2000 | 2004 |
BMW R1200CL | 2002 | 2006 |
BMW R1200C Montauk | 2003 | 2006 |
BMW R1200GS | 2004 | ---- |
BMW R1200GS Adventure | 2006 | ---- |
BMW R1200GS HP2 | 2005 | ---- |
BMW R1200GS HP2 Megamoto | 2007 | ---- |
BMW R1200R | 2006 | ---- |
BMW R1200RT | 2005 | ---- |
BMW R1200S | 2006 | ---- |
BMW R1200ST | 2005 | ---- |
No comments:
Post a Comment